Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
10.30 - 10.45 | Best Age M&F Kursraum 10.30 11.30 | BALLance M&F Kursraum 10.30 11.30 8 Wochen
§20 PräventionInfos im Service | |||||
10.45 - 11.00 | |||||||
11.00 - 11.15 | Zumba® Fitness M&F Kursraum 11.00 11.45 | ||||||
11.15 - 11.30 | |||||||
11.30 - 11.45 | |||||||
18.00 - 18.15 | Spinning® M&F Kursraum 18.00 19.00 | PoleDance Beginner
M&F Kursraum 18.00 19.00 | |||||
18.15 - 18.30 | FeetUp M&F Kursraum 18.15 19.00 | BALLance M&F Kursraum 18.15 19.15 8 Wochen§20 PräventionInfos im Service | |||||
18.30 - 18.45 | Hatha Yoga M&F Kursraum 18.30 19.30 | ||||||
18.45 - 19.00 | |||||||
19.00 - 19.15 | |||||||
19.15 - 19.30 | Pilates HammockM&F Kursraum 19.15 20.00 | PoleDance Beginner
M&F Kursraum 19.15 20.15 | Faszientraining M&F Kursraum 19.15 20.00 | ||||
19.30 - 19.45 | Hatha Yoga M&F Kursraum 19.30 20.30 | ||||||
19.45 - 20.00 | |||||||
20.00 - 20.15 | |||||||
20.15 - 20.30 | Aerial Hoop M&F Kursraum 20.15 21.15 | PoleDance FlowM&F Kursraum 20.15 21.15 | PoleDance Intermediate
M&F Kursraum 20.15 21.15 | ||||
20.30 - 20.45 | |||||||
20.45 - 21.00 | |||||||
21.00 - 21.15 |
Montag
-
Best Age10.30 - 11.30
-
Spinning®18.00 - 19.00
-
Pilates19.15 - 20.00
-
Aerial Hoop20.15 - 21.15
Dienstag
-
FeetUp18.15 - 19.00
-
PoleDance19.15 - 20.15
-
PoleDance20.15 - 21.15
Mittwoch
-
Hatha Yoga18.30 - 19.30
-
Hatha Yoga19.30 - 20.30
Donnerstag
-
PoleDance18.00 - 19.00
-
Faszientraining19.15 - 20.00
-
PoleDance20.15 - 21.15
Freitag
-
BALLance10.30 - 11.30
-
BALLance18.15 - 19.15
Sonntag
-
Zumba® Fitness11.00 - 11.45
No events hours available!
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
20.15 - 20.30 | Aerial Hoop M&F Kursraum 20.15 21.15 | ||||||
20.30 - 20.45 | |||||||
20.45 - 21.00 | |||||||
21.00 - 21.15 |
Montag
-
Aerial Hoop20.15 - 21.15
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
10.30 - 10.45 | BALLance M&F Kursraum 10.30 11.30 8 Wochen
§20 PräventionInfos im Service | ||||||
10.45 - 11.00 | |||||||
11.00 - 11.15 | |||||||
11.15 - 11.30 | |||||||
18.15 - 18.30 | BALLance M&F Kursraum 18.15 19.15 8 Wochen§20 PräventionInfos im Service | ||||||
18.30 - 18.45 | |||||||
18.45 - 19.00 | |||||||
19.00 - 19.15 |
Freitag
-
BALLance10.30 - 11.30
-
BALLance18.15 - 19.15
No events hours available!
No events hours available!
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
19.15 - 19.30 | Faszientraining M&F Kursraum 19.15 20.00 | ||||||
19.30 - 19.45 | |||||||
19.45 - 20.00 |
Donnerstag
-
Faszientraining19.15 - 20.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
18.15 - 18.30 | FeetUp M&F Kursraum 18.15 19.00 | ||||||
18.30 - 18.45 | |||||||
18.45 - 19.00 |
Dienstag
-
FeetUp18.15 - 19.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
18.30 - 18.45 | Hatha Yoga M&F Kursraum 18.30 19.30 | ||||||
18.45 - 19.00 | |||||||
19.00 - 19.15 | |||||||
19.15 - 19.30 | |||||||
19.30 - 19.45 | Hatha Yoga M&F Kursraum 19.30 20.30 | ||||||
19.45 - 20.00 | |||||||
20.00 - 20.15 | |||||||
20.15 - 20.30 |
Mittwoch
-
Hatha Yoga18.30 - 19.30
-
Hatha Yoga19.30 - 20.30
No events hours available!
No events hours available!
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
19.15 - 19.30 | Pilates HammockM&F Kursraum 19.15 20.00 | ||||||
19.30 - 19.45 | |||||||
19.45 - 20.00 |
Montag
-
Pilates19.15 - 20.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
18.00 - 18.15 | PoleDance Beginner
M&F Kursraum 18.00 19.00 | ||||||
18.15 - 18.30 | |||||||
18.30 - 18.45 | |||||||
18.45 - 19.00 | |||||||
19.15 - 19.30 | PoleDance Beginner
M&F Kursraum 19.15 20.15 | ||||||
19.30 - 19.45 | |||||||
19.45 - 20.00 | |||||||
20.00 - 20.15 | |||||||
20.15 - 20.30 | PoleDance FlowM&F Kursraum 20.15 21.15 | PoleDance Intermediate
M&F Kursraum 20.15 21.15 | |||||
20.30 - 20.45 | |||||||
20.45 - 21.00 | |||||||
21.00 - 21.15 |
Dienstag
-
PoleDance19.15 - 20.15
-
PoleDance20.15 - 21.15
Donnerstag
-
PoleDance18.00 - 19.00
-
PoleDance20.15 - 21.15
No events hours available!
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
10.30 - 10.45 | Best Age M&F Kursraum 10.30 11.30 | ||||||
10.45 - 11.00 | |||||||
11.00 - 11.15 | |||||||
11.15 - 11.30 |
Montag
-
Best Age10.30 - 11.30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
18.00 - 18.15 | Spinning® M&F Kursraum 18.00 19.00 | ||||||
18.15 - 18.30 | |||||||
18.30 - 18.45 | |||||||
18.45 - 19.00 |
Montag
-
Spinning®18.00 - 19.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
11.00 - 11.15 | Zumba® Fitness M&F Kursraum 11.00 11.45 | ||||||
11.15 - 11.30 | |||||||
11.30 - 11.45 |
Sonntag
-
Zumba® Fitness11.00 - 11.45
No events available!